Investors

Capital Structure

Securities on Issue

Latest Share Price

Quoted Securities No. Securities
Ordinary Fully Paid 5,622,167,528
Unquoted Securities No. Securities Code Exercise Price Expiry Date
Options 5,000,000 OAUAF $0.020 10-Dec-24
Options 723,032,900 OAUAAA $0.006 09-Mar-25
Options 723,785,680 OAUAAC $0.006 27-Mar-25
Options 28,750,000 OAUAB $0.018 08-Apr-25
Options 31,000,000 OAUAAF $0.006 24-Apr-25
Options 30,000,000 OAUAAB $0.005 28-Feb-26
Options 12,000,000 OAUAE $0.037 01-Mar-26
Options 64,458,205 OAUAAE $0.006 27-Mar-28
Performance Rights 164,038,547 OAUAAD
Total Unquoted Securities 1,782,065,332
Source: Appendix 2A 10-Nov-23